1250 AK6-80+GV80 R.6,70-0,69
1250 AK6-80+GV80 R.7,67-0,78
1250 AK6-80+GV80 R.9,00-0,835
1250 S6-80/1+GV80 R.8,90-0,84
1250 S6-80/1+GV80 R.9,00-0,835
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-90/01 R.5,67-0,70
1268 S6-90/01 R.6,37-0,82
1268 S6-90/01 R.6,37-1,00
1268 S6-90/01 R.6,98-1,00
1268 S6-90/01 R.9,01-1,00
1268 S6-90/1+GV90 R.6,98-0-82
1268 S6-90/1+GV90 R.9,01-0,82
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1295 16S130/1 R.10,14-0,72
1295 16S130/1 R.11,46-0,85
1295 16S130/1 R.13,68-1,00
1295 16S130/1 R.14,29-0,82
1296 16S112/1 R.13,68-1,00
9S 1820 TD - 1297 051 016
A25 (BM) ARTICULATED HAULER