1324 031 002-9S1315TO9,48-0,75
1324 033 005-9S1115TO9,48-0,75
1346 001 020-6S800TOR6,58-0,78
1346 002 015-6S1000TO6,75-0,78
1346 002 021-6S1000TO6,75-0,78
1346 002 037-6S1000TO6,75-0,78
1346 012 001-6S1010BO6,75-0,78
1346 032 005-6S1005TO6,75-0,78
1347 011 011-6S710BOR6,02-0,79
6 AS 1000 TO - 1346 062 TRUCK
6 AS 1005 TO - 1346 042 TRUCK
6 AS 1010 BO - 1346 072 BUS
6 AS 1110 BO - 1346 075 BUS
6 AS 700 TO - 1347 061 TRUCK
6 AS 800 TO - 1346 061 TRUCK
6 AS 805 TO-1346 041 001 TRUCK
714.145 GO 210-6/6,53-0,72
714.180 GO 240-8/6,57-0,63
714.183 GO 240-8/6,57-0,63 EPS
714.190 GO 250-8/6,57-0,63